Electrical Insulators
Electrical Insulators
materials
The main use of these materials is in areas where good electrical and thermal insulation is required, such as energy production and transformation.
In recent years we have then also proposed these materials in applications where good insulation capacity is combined with the demand for excellent mechanical performance.
We manufacture a wide range of insulating components for rotating machines, alternators, electric motors, transformers and reactors according to customer drawings.
We have developed a complete molding and machining line of Nomex® insulating channels for alternators and high-power motors.
Regarding this sector, the experience gained over time has enabled us to work with important and structured realities.
Main characteristics of the materials we handle
Type of resin | Substrate typology | Encoding IEC 60893 | Encoding NEMA | maximum operating temperature |
---|---|---|---|---|
Epoxy (EP) | Cotton (CC) | EP CC 301 | 130° | |
Epoxy (EP) | Cellulosic Paper (CP) | EP CP 201 | 100° | |
Epoxy (EP) | Glass fabric (GC) | EP GC 201 | G10 | 130° |
Epoxy (EP) | Glass fabric (GC) | EP GC 202 | FR4 | 130° |
Epoxy (EP) | Glass fabric (GC) | EP GC 308 | G11H | 180° |
Epoxy (EP) | Glass fabric (GC) | EP GC 203 | G11 | 155° |
Epoxy (EP) | Glass fabric (GC) | EP GC 204 | FR5 | 180° |
Epoxy (EP) | Glass Mat (GM) | EP GM 203 | 180° | |
Phenolic (PF) | COTTON (CC) | PF CC 201 | 120° | |
Phenolic (PF) | Cellulosic Paper (CP) | PF CP 201 | 120° | |
Phenolic (UP) | Glass Mat (GM) | UP GM 202 | GPO2 | 140° |
Phenolic (UP) | Glass Mat (GM) | UP GM 203 | GPO3 | 155° |
Siliconic (SI) | Glass fabric (GC) | SI GC 201 | G7 | 220° |
Siliconic (MI) | Glass fabric (GC) | MF GC 201 | G5 | 130° |
contact us
For information regarding our materials, please write to our technical department.
Request information